Worklog Tasks
Displaying 2281 to 2300
of 2429 total results
| ID | Task Title | Modified | Status | |
|---|---|---|---|---|
| WL#5082 | Value register implementation | 2010-01-31 17:51:39 | Server-Prototype Only | In-Design |
| WL#5083 | Error for character set conversion failure | 2010-04-08 18:23:27 | Server-Prototype Only | Un-Assigned |
| WL#5084 | Symmetric BETWEEN | 2010-04-08 18:27:42 | Server-Prototype Only | Un-Assigned |
| WL#5139 | Test replication with an intermediate BLACKHOLE slave | 2010-06-22 21:00:01 | Server-Prototype Only | Complete |
| WL#5170 | Swedish collation | 2010-04-08 18:27:17 | Server-Prototype Only | Un-Assigned |
| WL#5210 | German collation | 2010-04-08 18:24:29 | Server-Prototype Only | Un-Assigned |
| WL#5211 | Spanish collation | 2010-04-08 18:26:49 | Server-Prototype Only | Un-Assigned |
| WL#5212 | General collation | 2010-04-08 18:23:56 | Server-Prototype Only | Un-Assigned |
| WL#5213 | Danish collation | 2010-04-08 18:22:59 | Server-Prototype Only | Un-Assigned |
| WL#5227 | Add other Cluster types to HA chapter | 2010-10-15 11:56:34 | Server-Prototype Only | In-Progress |
| WL#5228 | Update the Plugin Documentation | 2010-10-29 19:00:02 | Server-Prototype Only | Complete |
| WL#5259 | PERFORMANCE_SCHEMA HOST_CACHE | 2012-04-02 16:03:01 | Server-Prototype Only | Complete |
| WL#5272 | Ordinal collation | 2010-04-08 18:25:50 | Server-Prototype Only | Un-Assigned |
| WL#5286 | Support for server-specific extension directory | 2013-12-04 12:00:21 | Server-Prototype Only | On-Hold |
| WL#5288 | Python support library in server | 2013-02-06 11:42:02 | Server-Prototype Only | Un-Assigned |
| WL#5300 | Reorganise MySQL Cluster installation information | 2012-01-20 13:31:50 | Server-Prototype Only | Complete |
| WL#5308 | Plugin API; Allow a storage engine to provide tables without using FRM files. | 2012-01-03 14:14:40 | Server-Prototype Only | Un-Assigned |
| WL#5371 | PERFORMANCE_SCHEMA Instrumenting Table Locks | 2011-03-04 17:00:02 | Server-Prototype Only | Complete |
| WL#5378 | PERFORMANCE SCHEMA SUMMARY BY USER / HOST | 2012-01-20 13:31:50 | Server-Prototype Only | Complete |
| WL#5379 | PERFORMANCE SCHEMA TABLE / INDEX IO SUMMARY | 2011-03-04 17:00:02 | Server-Prototype Only | Complete |
Copyright (c) 2000, 2026, Oracle Corporation and/or its affiliates. All rights reserved.